Usage Statistics for beesab.se

Summary Period: July 2017
Generated 01-Aug-2017 02:55 Romance Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2017
Total Hits 2409
Total Files 1406
Total Pages 37
Total Visits 16
Total KBytes 8541
Total Unique Sites 429
Total Unique URLs 13
Total Unique Referrers 40
Total Unique User Agents 107
. Avg Max
Hits per Hour 3 65
Hits per Day 77 224
Files per Day 45 158
Pages per Day 1 8
Visits per Day 0 2
KBytes per Day 276 637
Hits by Response Code
Code 200 - OK 1406
Code 302 - Found 1
Code 304 - Not Modified 73
Code 400 - Bad Request 8
Code 404 - Not Found 917
Code 405 - Method Not Allowed 4

Daily usage for July 2017

Daily Statistics for July 2017
Day Hits Files Pages Visits Sites KBytes
1 65 2.70% 31 2.20% 0 0.00% 0 0.00% 23 5.36% 256 3.00%
2 76 3.15% 47 3.34% 0 0.00% 0 0.00% 26 6.06% 289 3.38%
3 66 2.74% 40 2.84% 0 0.00% 0 0.00% 22 5.13% 205 2.39%
4 87 3.61% 37 2.63% 0 0.00% 0 0.00% 20 4.66% 284 3.32%
5 224 9.30% 158 11.24% 2 5.41% 1 6.25% 32 7.46% 637 7.46%
6 59 2.45% 32 2.28% 0 0.00% 0 0.00% 20 4.66% 218 2.55%
7 70 2.91% 53 3.77% 0 0.00% 0 0.00% 22 5.13% 243 2.85%
8 43 1.78% 31 2.20% 0 0.00% 0 0.00% 21 4.90% 142 1.66%
9 51 2.12% 13 0.92% 8 21.62% 1 6.25% 13 3.03% 230 2.70%
10 105 4.36% 62 4.41% 1 2.70% 1 6.25% 22 5.13% 397 4.64%
11 101 4.19% 44 3.13% 0 0.00% 0 0.00% 28 6.53% 272 3.18%
12 59 2.45% 32 2.28% 1 2.70% 1 6.25% 27 6.29% 222 2.60%
13 46 1.91% 33 2.35% 0 0.00% 0 0.00% 23 5.36% 156 1.83%
14 120 4.98% 59 4.20% 0 0.00% 0 0.00% 22 5.13% 455 5.33%
15 41 1.70% 35 2.49% 0 0.00% 0 0.00% 18 4.20% 118 1.38%
16 67 2.78% 48 3.41% 0 0.00% 0 0.00% 21 4.90% 286 3.35%
17 46 1.91% 36 2.56% 1 2.70% 1 6.25% 25 5.83% 223 2.61%
18 147 6.10% 92 6.54% 0 0.00% 0 0.00% 30 6.99% 547 6.40%
19 50 2.08% 27 1.92% 0 0.00% 0 0.00% 17 3.96% 144 1.68%
20 91 3.78% 48 3.41% 4 10.81% 1 6.25% 25 5.83% 334 3.91%
21 65 2.70% 39 2.77% 0 0.00% 0 0.00% 20 4.66% 243 2.85%
22 56 2.32% 24 1.71% 2 5.41% 2 12.50% 13 3.03% 338 3.96%
23 34 1.41% 20 1.42% 0 0.00% 0 0.00% 10 2.33% 117 1.37%
24 85 3.53% 63 4.48% 3 8.11% 1 6.25% 33 7.69% 337 3.94%
25 57 2.37% 39 2.77% 1 2.70% 1 6.25% 25 5.83% 190 2.22%
26 149 6.19% 61 4.34% 1 2.70% 1 6.25% 26 6.06% 360 4.22%
27 82 3.40% 42 2.99% 0 0.00% 0 0.00% 18 4.20% 334 3.91%
28 58 2.41% 36 2.56% 5 13.51% 1 6.25% 17 3.96% 192 2.24%
29 82 3.40% 53 3.77% 4 10.81% 2 12.50% 29 6.76% 301 3.53%
30 29 1.20% 17 1.21% 0 0.00% 0 0.00% 14 3.26% 110 1.29%
31 98 4.07% 54 3.84% 4 10.81% 2 12.50% 29 6.76% 361 4.23%

Hourly usage for July 2017

Hourly Statistics for July 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 61 2.53% 1 43 3.06% 0 1 2.70% 9 284 3.33%
1 2 67 2.78% 1 31 2.20% 0 0 0.00% 8 258 3.02%
2 2 76 3.15% 1 55 3.91% 0 0 0.00% 10 306 3.58%
3 3 94 3.90% 1 60 4.27% 0 0 0.00% 9 267 3.12%
4 2 76 3.15% 1 48 3.41% 0 0 0.00% 8 235 2.75%
5 1 56 2.32% 1 43 3.06% 0 0 0.00% 6 201 2.35%
6 2 75 3.11% 1 58 4.13% 0 0 0.00% 9 271 3.17%
7 2 88 3.65% 2 64 4.55% 0 2 5.41% 12 370 4.33%
8 4 136 5.65% 2 66 4.69% 0 1 2.70% 13 396 4.64%
9 5 164 6.81% 2 62 4.41% 0 13 35.14% 17 538 6.29%
10 6 193 8.01% 4 139 9.89% 0 1 2.70% 17 532 6.23%
11 5 183 7.60% 3 93 6.61% 0 4 10.81% 20 611 7.16%
12 4 139 5.77% 2 67 4.77% 0 0 0.00% 17 540 6.32%
13 2 71 2.95% 1 53 3.77% 0 1 2.70% 8 240 2.81%
14 4 127 5.27% 2 70 4.98% 0 0 0.00% 15 457 5.35%
15 3 102 4.23% 1 51 3.63% 0 0 0.00% 12 361 4.22%
16 2 62 2.57% 1 36 2.56% 0 1 2.70% 8 236 2.76%
17 1 51 2.12% 1 38 2.70% 0 1 2.70% 6 177 2.07%
18 1 54 2.24% 0 23 1.64% 0 0 0.00% 7 220 2.57%
19 2 72 2.99% 1 56 3.98% 0 0 0.00% 7 218 2.55%
20 3 100 4.15% 1 58 4.13% 0 6 16.22% 13 416 4.87%
21 3 111 4.61% 1 46 3.27% 0 0 0.00% 14 444 5.20%
22 4 139 5.77% 2 78 5.55% 0 0 0.00% 18 564 6.60%
23 3 112 4.65% 2 68 4.84% 0 6 16.22% 13 401 4.69%

Top 6 of 13 Total URLs
# Hits KBytes URL
1 486 20.17% 1307 15.30% /Templates/UI/Views/Text.aspx
2 406 16.85% 843 9.87% /Templates/UI/Views/Start.aspx
3 111 4.61% 348 4.08% /App_Themes/Beesab/Style.css
4 6 0.25% 38 0.45% /app_themes/beesab/style.css
5 5 0.21% 190 2.22% /webalizer/usage_201707.html
6 2 0.08% 10 0.11% /edit/login.aspx

Top 6 of 13 Total URLs By KBytes
# Hits KBytes URL
1 486 20.17% 1307 15.30% /Templates/UI/Views/Text.aspx
2 406 16.85% 843 9.87% /Templates/UI/Views/Start.aspx
3 111 4.61% 348 4.08% /App_Themes/Beesab/Style.css
4 5 0.21% 190 2.22% /webalizer/usage_201707.html
5 6 0.25% 38 0.45% /app_themes/beesab/style.css
6 2 0.08% 10 0.11% /edit/login.aspx

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 5 0.21% 5 100.00% /webalizer/usage_201707.html

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 5 0.21% 5 100.00% /webalizer/usage_201707.html

Top 30 of 429 Total Sites
# Hits Files KBytes Visits Hostname
1 264 10.96% 24 1.71% 1315 15.39% 0 0.00% 62.101.36.16
2 142 5.89% 43 3.06% 281 3.29% 0 0.00% 194.103.14.237
3 52 2.16% 52 3.70% 11 0.13% 0 0.00% relay1.tor.openinternet.io
4 51 2.12% 17 1.21% 156 1.83% 0 0.00% 213-64-88-178-no261.tbcn.telia.com
5 46 1.91% 20 1.42% 188 2.20% 0 0.00% 144.57.128.14
6 39 1.62% 18 1.28% 83 0.97% 0 0.00% 180.190.90.107
7 39 1.62% 18 1.28% 153 1.79% 0 0.00% 79.142.243.130
8 38 1.58% 38 2.70% 62 0.73% 0 0.00% msnbot-157-55-39-90.search.msn.com
9 34 1.41% 16 1.14% 136 1.59% 0 0.00% 192.109.140.182
10 31 1.29% 9 0.64% 134 1.57% 0 0.00% 95-108-181-23.spider.yandex.com
11 31 1.29% 15 1.07% 103 1.21% 0 0.00% c213-89-235-170.bredband.comhem.se
12 28 1.16% 14 1.00% 110 1.29% 0 0.00% h-206-71.a474.corp.bahnhof.se
13 26 1.08% 26 1.85% 122 1.43% 0 0.00% li1666-107.members.linode.com
14 26 1.08% 15 1.07% 126 1.48% 0 0.00% msnbot-157-55-39-43.search.msn.com
15 24 1.00% 16 1.14% 102 1.20% 2 12.50% 83.103.196.49
16 23 0.95% 23 1.64% 9 0.11% 0 0.00% ikyon-01.atm.binero.net
17 22 0.91% 12 0.85% 71 0.83% 0 0.00% mail.derome.se
18 21 0.87% 12 0.85% 80 0.94% 0 0.00% h5n20-u-d2.ias.bredband.telia.com
19 21 0.87% 10 0.71% 82 0.96% 1 6.25% host-84-17-206-52.telecomputing.se
20 21 0.87% 18 1.28% 92 1.08% 0 0.00% insamling.kb.se
21 20 0.83% 11 0.78% 65 0.76% 0 0.00% host-95-195-211-37.mobileonline.telia.com
22 19 0.79% 9 0.64% 94 1.10% 0 0.00% 216.244.66.229
23 19 0.79% 8 0.57% 73 0.86% 0 0.00% 95-108-181-22.spider.yandex.com
24 18 0.75% 11 0.78% 52 0.61% 0 0.00% 180.191.143.26
25 17 0.71% 12 0.85% 58 0.68% 0 0.00% 144.57.128.13
26 17 0.71% 5 0.36% 73 0.85% 0 0.00% 213-180-203-23.spider.yandex.com
27 15 0.62% 1 0.07% 78 0.91% 1 6.25% 192.187.109.42
28 15 0.62% 15 1.07% 30 0.35% 0 0.00% msnbot-207-46-13-32.search.msn.com
29 14 0.58% 9 0.64% 53 0.62% 0 0.00% c-83-233-223-103.cust.bredband2.com
30 14 0.58% 9 0.64% 52 0.60% 0 0.00% c83-251-153-155.bredband.comhem.se

Top 10 of 429 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 264 10.96% 24 1.71% 1315 15.39% 0 0.00% 62.101.36.16
2 142 5.89% 43 3.06% 281 3.29% 0 0.00% 194.103.14.237
3 46 1.91% 20 1.42% 188 2.20% 0 0.00% 144.57.128.14
4 2 0.08% 2 0.14% 157 1.84% 2 12.50% server1.woobs.com
5 51 2.12% 17 1.21% 156 1.83% 0 0.00% 213-64-88-178-no261.tbcn.telia.com
6 39 1.62% 18 1.28% 153 1.79% 0 0.00% 79.142.243.130
7 34 1.41% 16 1.14% 136 1.59% 0 0.00% 192.109.140.182
8 31 1.29% 9 0.64% 134 1.57% 0 0.00% 95-108-181-23.spider.yandex.com
9 26 1.08% 15 1.07% 126 1.48% 0 0.00% msnbot-157-55-39-43.search.msn.com
10 26 1.08% 26 1.85% 122 1.43% 0 0.00% li1666-107.members.linode.com

Top 11 of 40 Total Referrers
# Hits Referrer
1 52 2.16% https://www.woobs.com/
2 22 0.91% http://www.google.com/search
3 11 0.46% https://www.google.se/
4 5 0.21% http://google.com
5 5 0.21% https://translate.googleusercontent.com/translate_c
6 4 0.17% http://www.google.se/url
7 3 0.12% http://yandex.ru/clck/jsredir
8 2 0.08% https://www.google.com/
9 1 0.04% http://www.google.ae/search
10 1 0.04% http://www.google.se/
11 1 0.04% https://translate.googleusercontent.com/translate_p

Top 15 of 107 Total User Agents
# Hits User Agent
1 164 6.81% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
2 160 6.64% MobileSafari/602.1+CFNetwork/811.5.4+Darwin/16.6.0
3 147 6.10% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
4 125 5.19% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+BingPreview/1.0b
5 115 4.77% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
6 98 4.07% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+de;+rv:1.9.2.3)+Gecko/20100401+Firefox/3.6.3+(+.NET+CLR+3.5.30729)
7 95 3.94% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/59.0.3071.115+Safari/537.36
8 93 3.86% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
9 80 3.32% MobileSafari/602.1+CFNetwork/808.3+Darwin/16.3.0
10 80 3.32% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/534++(KHTML,+like+Gecko)+BingPreview/1.0b
11 78 3.24% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
12 74 3.07% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/59.0.3071.115+Safari/537.36
13 72 2.99% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
14 55 2.28% Mozilla/5.0+(compatible;+AhrefsBot/5.2;++http://ahrefs.com/robot/)
15 52 2.16% Instagram+1.1.7+Android+(10/2.3.3;+240dpi;+480x854;+motorola/verizon;+DROID2+GLOBAL;+cdma_droid2we;+mapphone_cdma;+en_US)

Usage by Country for July 2017

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 1019 42.30% 414 29.45% 3932 46.03% Unresolved/Unknown
2 978 40.60% 675 48.01% 3509 41.08% US Commercial
3 186 7.72% 112 7.97% 680 7.96% Sweden
4 106 4.40% 101 7.18% 240 2.81% Germany
5 52 2.16% 52 3.70% 11 0.13% British Indian Ocean Territory
6 40 1.66% 32 2.28% 81 0.94% Network
7 14 0.58% 9 0.64% 36 0.42% United Kingdom
8 10 0.42% 8 0.57% 38 0.44% Russian Federation
9 2 0.08% 2 0.14% 9 0.10% Lithuania
10 2 0.08% 1 0.07% 7 0.08% Seychelles


Generated by Webalizer Version 2.01